CNHTC HOWO TX7 400HP 6X4 6.3m Dump Truck ZZ3257V434GF1
| Condition: | New |
|---|---|
| Brand: | Sinotruk |
| Drive Wheel: | 6x4 |
| Horsepower: | 400 HP |
| Emission standard: | Euro 6 |
| Engine Brand: | Weichai |
| Engine Capacity: | 9.5 L |
| Transmission Type: | Manual |
| Load Capacity: | 25000 kg |
Price:on request
Get Latest Price
Product Description
Basic Info
| Model | ZZ3257V434GF1 | Brand | HOWO |
|---|---|---|---|
| Drive Model | 6x4 | Wheel Base | 4325+1350mm |
| Engine Model | WECHAI WP10H400E62 | Gearbox | Sino-truk HW19712CL |
| Ratio | 5.92 | Body Size (LxWxH) | 9320x2550x3450mm |
| Curb Mass | 12500kg | Full Loaded Mass | 12370kg |
| Rated Towing Mass | 25000kg | Max. Speed | |
| Place Of Origin | Shandong, China | Condition | New |
Product Parameters
| Engine Details | |
|---|---|
| Brand Of Engine | WECHAI |
| Fuel Type | Diesel |
| Engine Capacity | 9.5L |
| Emission Standard | Euro-6 |
| Max Horsepower | 400hp |
| Max Output | 294Kw |
| Cargo box dimensions | |
| Cargo Box Size (LxWxH) | 6300x2350x1500mm |
| Gearbox Details | |
| Gearbox Model | HW19712CL |
| Gearbox Brand | Sino-truk |
| Shift Mode | Manual |
| Forward/backward Gears | 12/2 |
| Tank capacity | 400L |
| Chassis Details | |
| Ratio | 5.92 |
| Tires Numbers | 10 |
| Tire Size | 12.00R20 16PR |
Tags:
Frequently Asked Questions
1. How do you do after sale service?
We will do video instruction by phone or by computer, for any use problem you can tell our salesman, we will do instruction for you.
2. What payment terms do you accept?
Our standard payment term is 50% in advance and 50% in balance by TT before delivery . Meanwhile,we also accept the irrevocable L/C at sight.
3. How long can I get my order finished?
Production time is 30days.
4. Can you customize the configurations / logo/ label/ color according to your requests?
Yes
5. Do you accept small order?
Yes. the MOQ is 1 units for all of products. For very small spare parts,we can check case by case.




